PT2070-51ST-N1N1_7" (ETHERNET)
- Nhà sản xuất: CERMATE
- Mã sản phẩm: PT2070-51ST-N1N1_7" (ETHERNET)
- Tình trạng: Còn hàng
-
Liên hệ
-
Kích thước màn hình: 7.0 "
Bảng điều khiển cảm ứng: Bảng điều khiển cảm ứng tương tự 4 dây
CPU: RISC ARM9 32Bit
Ethernet : CÓ
Các phím chức năng phía trước: N / A
Kích thước WxHxD (mm) *: 200 x 140 x 45
Model Name | PT2070-51ST-N1N1 | |
LCD Display | Size | 7.0" diagonal |
Max. Resolution | 800*480 | |
Type | TFT LCD with LED Backlight | |
Max. Colors | 16-bit | |
Backlight Life (hr) | 20,000 | |
Luminance (cd/m2)#2 | 400 | |
Touch Panel | 4-wire Analog Touch Panel | |
CPU | RISC ARM9 32Bit | |
Battery Backup SRAM | 128KB (Optional: 1024KB) | |
Working Memory | 64MB | |
Application Memory | About 40MB | |
Data File Memory | 64MB | |
Real-Time Clock (RTC) | Yes (Unchargeable Battery Type, 5 years battery life) |
|
Max. Programming Pages | 7999 Pages | |
Max. Macro Commands | Unlimited | |
Communication Interface |
Micro SD Slot | N/A |
USB Host | Yes (USB2.0) | |
USB Client | Yes (USB2.0) | |
Serial (Com1) | RS232 (DB9) | |
Serial (Com2) | RS422/485 (DB9) | |
Serial (Com3) | RS485 (DB9) | |
Serial (Com4) | RS485 (5-Pin Terminal) | |
Serial (Com5) | RS485 (5-Pin Terminal) Optional : RS232 (5-Pin Terminal) | |
Ethernet | Yes | |
Front Function Keys | N/A | |
Audio out (optional) | N/A | |
Video in (optional) | N/A | |
Front USB Host Port | N/A | |
Power | Supply Voltage | 24VDC±10% (Isolated) |
Consumption #1 | 20W | |
Environment | Operating Temperature | -10°C~60°C |
Relative Humidity | 10%~90% | |
Shock (operation) | N/A | |
Vibration (operation) | N/A | |
FCC | N/A | |
CE | N/A | |
UL Certification | N/A | |
Ingress Protection | N/A | |
Cooling | Natural Cooling | |
Dimension WxHxD (mm)* #3 | 200 x 140 x 45 | |
Cutout Dimension WxH (mm) | 154.08 x85.92 | |
Net Weight (Kg) | 0.62 |
Remark 1:Power consumption is based on the data when the HMI is not connected to the device.Recommended power supply capacity of 1.5-2 times the marked power consumption to ensure the machine works normally long-term.
Remark 2:The actual luminance will differ because of the transmittance through Touch Panel and membrane.
Remark 3:The depth of PK2 Ethernet Series and PT2 Series includes Terminal Block Height(optional item for PK2 Ethernet series)