PA2043-20ST-N1N1_4.3"
- Nhà sản xuất: CERMATE
- Mã sản phẩm: PA2043-20ST-N1N1_4.3"
- Tình trạng: Còn hàng
-
Liên hệ
-
Kích thước màn hình: 4,3 "
Bảng điều khiển cảm ứng: Bảng điều khiển cảm ứng tương tự 4 dây
CPU: RISC ARM9 32Bit
Ethernet : N / A
Các phím chức năng phía trước: N / A
Kích thước WxHxD (mm) *: 127 X 80 X 34,5
Model Name | PA2043-20ST-N1N1 | |
LCD Display | Size | 4.3" diagonal |
Max. Resolution | 480*272 | |
Type | TFT LCD with LED Backlight | |
Max. Colors | 16-bit | |
Backlight Life (hr) | 20,000 | |
Luminance (cd/m2)#2 | 350 | |
Touch Panel | 4-wire Analog Touch Panel | |
CPU | RISC ARM9 32Bit | |
Battery Backup SRAM | 128KB (Optional: 1024KB) | |
Working Memory | 64MB | |
Application Memory | 20MB | |
Data File Memory | 64MB | |
Real-Time Clock (RTC) | Yes (Unchargeable Battery Type, 3years battery life) |
|
Max. Programming Pages | 30 Pages | |
Max. Macro Commands | 100 Lines | |
Communication Interface |
Micro SD Slot | N/A |
USB Host | Yes (USB2.0) | |
USB Client | Yes (USB2.0) | |
Serial (Com1) | RS232 (5-Pin Terminal) | |
Serial (Com2) | Optional : RS422/485 (5-Pin Terminal) | |
Serial (Com3) | RS485 (5-Pin Terminal) | |
Serial (Com4) | N/A | |
Serial (Com5) | N/A | |
Ethernet | N/A | |
Front Function Keys | N/A | |
Audio out (optional) | N/A | |
Video in (optional) | N/A | |
Front USB Host Port | N/A | |
Power | Supply Voltage | 24VDC±10% (Isolated) |
Consumption #1 | 10W | |
Environment | Operating Temperature | -10°C~50°C |
Relative Humidity | 10%~90% | |
Shock (operation) | N/A | |
Vibration (operation) | N/A | |
FCC | N/A | |
CE | N/A | |
UL Certification | N/A | |
Ingress Protection | N/A | |
Cooling | Natural Cooling | |
Dimension WxHxD (mm)* | 127 x 80 x 34.5 | |
Cutout Dimension WxH (mm) | 108.95 x75.1 | |
Net Weight (Kg) | 0.17 |
Remark 1:Power consumption is based on the data when the HMI is not connected to the device.Recommended power supply capacity of 1.5-2 times the marked power consumption to ensure the machine works normally long-term.
Remark 2:The actual luminance will differ because of the transmittance through Touch Panel and membrane.